Finance Salaries for Working Students
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,472/mo
+2.7%Hourly estimate
€17.00/hr
Sample size
Based on 90 jobs
Internship
Median monthly
€2,120/mo
+17.8%Hourly estimate
€12.24/hr
Sample size
Based on 100 jobs
Last updated:
Salary band
Working student
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.32/hr | €1,386/mo | €1,254/mo | €1,299/mo |
| P50 | €18.40/hr | €1,472/mo | €1,321/mo | €1,434/mo |
| P75 | €19.55/hr | €1,564/mo | €1,392/mo | €1,516/mo |
| P95 | €22.73/hr | €1,819/mo | €1,580/mo | €1,732/mo |
Salary band
Internship
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.97/hr | €1,437/mo | €1,294/mo | €1,200/mo |
| P50 | €26.50/hr | €2,120/mo | €1,793/mo | €1,800/mo |
| P75 | €30.69/hr | €2,455/mo | €2,026/mo | €2,289/mo |
| P95 | €32.55/hr | €2,604/mo | €2,129/mo | €2,600/mo |
Recent listings with salary
Jobs with salary data in Finance
Working StudentGerman
19 hours agoOn-site€14.84 - €17.00/hr
InternshipEnglish & German
Working StudentGerman
Working StudentGerman
22 hours agoHybrid€15.83 - €16.88/hr
Working StudentGerman
Working StudentEnglish & German
Working StudentEnglish & German
Working StudentGerman
InternshipEnglish & German
Working StudentEnglish & German
Working StudentEnglish & German
See all Finance jobs
FAQ