Working Student Salaries in Stuttgart
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,407/mo
-1.5%Hourly estimate
€16.25/hr
Sample size
Based on 55 jobs
Internship
Median monthly
€1,712/mo
-4.9%Hourly estimate
€9.89/hr
Sample size
Based on 48 jobs
Last updated:
Salary band
Working student
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.33/hr | €1,386/mo | €1,254/mo | €1,328/mo |
| P50 | €17.59/hr | €1,407/mo | €1,271/mo | €1,429/mo |
| P75 | €18.41/hr | €1,473/mo | €1,322/mo | €1,519/mo |
| P95 | €19.65/hr | €1,572/mo | €1,398/mo | €1,732/mo |
Salary band
Internship
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €10.63/hr | €850/mo | €771/mo | €1,000/mo |
| P50 | €21.40/hr | €1,712/mo | €1,503/mo | €1,800/mo |
| P75 | €26.88/hr | €2,150/mo | €1,814/mo | €2,280/mo |
| P95 | €27.83/hr | €2,227/mo | €1,868/mo | €2,600/mo |
Recent listings with salary
Jobs with salary data in Stuttgart
Working StudentGerman
a day agoOn-site€16.00 - €18.00/hr
InternshipEnglish & German
Working StudentEnglish & German
Working StudentEnglish & German
Working StudentInternshipGerman
Working StudentGerman
Working StudentGerman
InternshipGerman
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentGerman
See all jobs in Stuttgart
FAQ