Research Salaries for Working Students
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,342/mo
-6.1%Hourly estimate
€15.50/hr
Sample size
Based on 15 jobs
Internship
Median monthly
€2,200/mo
+22.2%Hourly estimate
€12.70/hr
Sample size
Based on 16 jobs
Last updated:
Salary band
Working student
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.06/hr | €1,285/mo | €1,165/mo | €1,342/mo |
| P50 | €16.78/hr | €1,342/mo | €1,217/mo | €1,429/mo |
| P75 | €17.11/hr | €1,369/mo | €1,241/mo | €1,519/mo |
| P95 | €22.37/hr | €1,790/mo | €1,559/mo | €1,732/mo |
Salary band
Internship
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €7.54/hr | €603/mo | €603/mo | €1,000/mo |
| P50 | €27.50/hr | €2,200/mo | €1,849/mo | €1,800/mo |
| P75 | €28.35/hr | €2,268/mo | €1,896/mo | €2,280/mo |
| P95 | €29.50/hr | €2,360/mo | €1,960/mo | €2,598/mo |
Recent listings with salary
Jobs with salary data in Research
Working StudentEnglish & German
Working StudentEnglish & German
InternshipEnglish
InternshipEnglish & German
5 days agoOn-site€2,280/mo
InternshipGerman
InternshipGerman
Working StudentEnglish
Working StudentEnglish & German
InternshipEnglish & German
InternshipEnglish
InternshipGerman
Working StudentEnglish & German
See all Research jobs
FAQ