Working StudentGerman
HR Salaries in Baden-Württemberg
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,429/mo
Hourly estimate
€16.50/hr
Sample size
Based on 6 jobs
Internship
Median monthly
€1,300/mo
Hourly estimate
€7.51/hr
Sample size
Based on 44 jobs
Last updated:
Working student
This city + field
€1,429/mo
Field average
€1,386/mo
National average
€1,429/mo
Top Cities in Baden-Württemberg
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.91/hr | €1,353/mo | €1,227/mo | €1,299/mo |
| P50 | €17.87/hr | €1,429/mo | €1,288/mo | €1,429/mo |
| P75 | €18.41/hr | €1,473/mo | €1,322/mo | €1,516/mo |
| P95 | €20.43/hr | €1,635/mo | €1,445/mo | €1,732/mo |
Jobs with salary data in Baden-Württemberg - HR
Internship
This city + field
€1,300/mo
Field average
€1,400/mo
National average
€1,955/mo
Top Cities in Baden-Württemberg
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.25/hr | €1,300/mo | €1,179/mo | €1,200/mo |
| P50 | €16.25/hr | €1,300/mo | €1,179/mo | €1,955/mo |
| P75 | €26.35/hr | €2,108/mo | €1,785/mo | €2,289/mo |
| P95 | €29.51/hr | €2,360/mo | €1,961/mo | €2,634/mo |
Jobs with salary data in Baden-Württemberg - HR
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
6 months agoHybrid€2,120/mo
InternshipEnglish & German