Working StudentEnglish
Tech Salaries in Munich
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,496/mo
Hourly estimate
€17.27/hr
Sample size
Based on 23 jobs
Internship
Median monthly
€2,400/mo
Hourly estimate
€13.86/hr
Sample size
Based on 7 jobs
Last updated:
Working student
This city + field
€1,496/mo
City average
€1,496/mo
Field average
€1,472/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €18.40/hr | €1,472/mo | €1,321/mo | €1,324/mo |
| P50 | €18.69/hr | €1,496/mo | €1,339/mo | €1,429/mo |
| P75 | €19.49/hr | €1,559/mo | €1,388/mo | €1,519/mo |
| P95 | €23.60/hr | €1,888/mo | €1,629/mo | €1,732/mo |
Jobs with salary data in Munich - Tech
Internship
This city + field
€2,400/mo
City average
€2,259/mo
Field average
€2,077/mo
National average
€1,800/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €30.00/hr | €2,400/mo | €1,988/mo | €1,000/mo |
| P50 | €30.00/hr | €2,400/mo | €1,988/mo | €1,800/mo |
| P75 | €30.06/hr | €2,405/mo | €1,992/mo | €2,280/mo |
| P95 | €30.91/hr | €2,473/mo | €2,039/mo | €2,500/mo |
Jobs with salary data in Munich - Tech
InternshipEnglish
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipGerman
a month agoHybrid€2,500/mo
InternshipEnglish & German
InternshipEnglish
InternshipGerman