Working StudentGerman
Marketing Salaries in Karlsruhe
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,386/mo
Hourly estimate
€16.00/hr
Sample size
Based on 9 jobs
Internship
Median monthly
€1,633/mo
Hourly estimate
€9.43/hr
Sample size
Based on 3 jobs
Last updated:
Working student
This city + field
€1,386/mo
City average
€1,386/mo
Field average
€1,386/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.33/hr | €1,386/mo | €1,254/mo | €1,324/mo |
| P50 | €17.33/hr | €1,386/mo | €1,254/mo | €1,429/mo |
| P75 | €17.33/hr | €1,386/mo | €1,254/mo | €1,529/mo |
| P95 | €19.06/hr | €1,524/mo | €1,361/mo | €1,732/mo |
Jobs with salary data in Karlsruhe - Marketing
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentEnglish & German
Working StudentGerman
Working StudentEnglish
Internship
This city + field
€1,633/mo
City average
€2,260/mo
Field average
€1,603/mo
National average
€1,797/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €13.33/hr | €1,067/mo | €967/mo | €1,000/mo |
| P50 | €20.41/hr | €1,633/mo | €1,444/mo | €1,797/mo |
| P75 | €24.51/hr | €1,961/mo | €1,681/mo | €2,280/mo |
| P95 | €27.79/hr | €2,223/mo | €1,865/mo | €2,500/mo |
Jobs with salary data in Karlsruhe - Marketing
InternshipGerman
InternshipGerman