Working StudentEnglish & German
Healthcare Salaries in Hamburg
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,420/mo
Hourly estimate
€16.40/hr
Sample size
Based on 7 jobs
Internship
Median monthly
€2,268/mo
Hourly estimate
€13.09/hr
Sample size
Based on 3 jobs
Last updated:
Working student
This city + field
€1,420/mo
City average
€1,472/mo
Field average
€1,386/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.32/hr | €1,386/mo | €1,254/mo | €1,324/mo |
| P50 | €17.75/hr | €1,420/mo | €1,281/mo | €1,429/mo |
| P75 | €18.13/hr | €1,451/mo | €1,305/mo | €1,519/mo |
| P95 | €18.40/hr | €1,472/mo | €1,321/mo | €1,746/mo |
Jobs with salary data in Hamburg - Healthcare
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentEnglish
Working StudentGerman
24 days agoOn-site€16.40/hr
Working StudentEnglish & German
Internship
This city + field
€2,268/mo
City average
€2,025/mo
Field average
€2,009/mo
National average
€1,800/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €21.68/hr | €1,734/mo | €1,518/mo | €1,000/mo |
| P50 | €28.35/hr | €2,268/mo | €1,896/mo | €1,800/mo |
| P75 | €28.36/hr | €2,269/mo | €1,897/mo | €2,280/mo |
| P95 | €28.37/hr | €2,270/mo | €1,898/mo | €2,550/mo |
Jobs with salary data in Hamburg - Healthcare
InternshipEnglish & German