Working StudentGerman
Marketing Salaries in Düsseldorf
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,310/mo
Hourly estimate
€15.12/hr
Sample size
Based on 6 jobs
Internship
Median monthly
€1,660/mo
Hourly estimate
€9.58/hr
Sample size
Based on 22 jobs
Last updated:
Working student
This city + field
€1,310/mo
City average
€1,386/mo
Field average
€1,386/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.37/hr | €1,310/mo | €1,188/mo | €1,324/mo |
| P50 | €16.37/hr | €1,310/mo | €1,188/mo | €1,429/mo |
| P75 | €17.08/hr | €1,367/mo | €1,239/mo | €1,519/mo |
| P95 | €19.35/hr | €1,548/mo | €1,379/mo | €1,732/mo |
Jobs with salary data in Düsseldorf - Marketing
Internship
This city + field
€1,660/mo
City average
€1,660/mo
Field average
€1,660/mo
National average
€1,800/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €20.75/hr | €1,660/mo | €1,464/mo | €1,000/mo |
| P50 | €20.75/hr | €1,660/mo | €1,464/mo | €1,800/mo |
| P75 | €27.03/hr | €2,163/mo | €1,823/mo | €2,280/mo |
| P95 | €29.13/hr | €2,330/mo | €1,940/mo | €2,500/mo |
Jobs with salary data in Düsseldorf - Marketing
InternshipGerman
InternshipGerman
InternshipGerman
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German