Working StudentGerman
Marketing Salaries in Cologne
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,361/mo
Hourly estimate
€15.71/hr
Sample size
Based on 17 jobs
Internship
Median monthly
€1,828/mo
Hourly estimate
€10.55/hr
Sample size
Based on 6 jobs
Last updated:
Working student
This city + field
€1,361/mo
City average
€1,386/mo
Field average
€1,373/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.24/hr | €1,299/mo | €1,178/mo | €1,299/mo |
| P50 | €17.01/hr | €1,361/mo | €1,234/mo | €1,429/mo |
| P75 | €17.32/hr | €1,386/mo | €1,254/mo | €1,516/mo |
| P95 | €19.92/hr | €1,594/mo | €1,414/mo | €1,732/mo |
Jobs with salary data in Cologne - Marketing
Internship
This city + field
€1,828/mo
City average
€2,400/mo
Field average
€1,300/mo
National average
€1,952/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €10.35/hr | €828/mo | €751/mo | €1,200/mo |
| P50 | €22.84/hr | €1,828/mo | €1,586/mo | €1,952/mo |
| P75 | €29.32/hr | €2,345/mo | €1,950/mo | €2,289/mo |
| P95 | €30.13/hr | €2,410/mo | €1,995/mo | €2,680/mo |
Jobs with salary data in Cologne - Marketing
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
1 month agoHybrid€2,410/mo
InternshipEnglish & German