Working StudentGerman
Finance Salaries in Cologne
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,480/mo
Hourly estimate
€17.08/hr
Sample size
Based on 6 jobs
Internship
Median monthly
€1,800/mo
Hourly estimate
€10.39/hr
Sample size
Based on 3 jobs
Last updated:
Working student
This city + field
€1,480/mo
City average
€1,386/mo
Field average
€1,472/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.55/hr | €1,324/mo | €1,201/mo | €1,299/mo |
| P50 | €18.49/hr | €1,480/mo | €1,327/mo | €1,429/mo |
| P75 | €19.53/hr | €1,563/mo | €1,391/mo | €1,516/mo |
| P95 | €22.48/hr | €1,798/mo | €1,565/mo | €1,732/mo |
Jobs with salary data in Cologne - Finance
Working StudentEnglish & German
Working StudentEnglish & German
Working StudentEnglish & German
Internship
This city + field
€1,800/mo
City average
€2,400/mo
Field average
€2,150/mo
National average
€1,952/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €20.81/hr | €1,665/mo | €1,468/mo | €1,200/mo |
| P50 | €22.50/hr | €1,800/mo | €1,567/mo | €1,952/mo |
| P75 | €26.88/hr | €2,150/mo | €1,814/mo | €2,289/mo |
| P95 | €30.38/hr | €2,430/mo | €2,009/mo | €2,680/mo |
Jobs with salary data in Cologne - Finance
InternshipEnglish & German
InternshipEnglish & German