Working StudentEnglish & German
Tech Salaries in Berlin
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,472/mo
Hourly estimate
€17.00/hr
Sample size
Based on 30 jobs
Internship
Median monthly
€2,349/mo
Hourly estimate
€13.56/hr
Sample size
Based on 3 jobs
Last updated:
Working student
This city + field
€1,472/mo
City average
€1,429/mo
Field average
€1,472/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.32/hr | €1,386/mo | €1,254/mo | €1,299/mo |
| P50 | €18.40/hr | €1,472/mo | €1,321/mo | €1,429/mo |
| P75 | €19.35/hr | €1,548/mo | €1,380/mo | €1,516/mo |
| P95 | €20.28/hr | €1,623/mo | €1,436/mo | €1,732/mo |
Jobs with salary data in Berlin - Tech
Internship
This city + field
€2,349/mo
City average
€1,200/mo
Field average
€2,117/mo
National average
€1,952/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €29.36/hr | €2,349/mo | €1,953/mo | €1,200/mo |
| P50 | €29.36/hr | €2,349/mo | €1,953/mo | €1,952/mo |
| P75 | €30.70/hr | €2,456/mo | €2,027/mo | €2,289/mo |
| P95 | €31.78/hr | €2,542/mo | €2,086/mo | €2,680/mo |
Jobs with salary data in Berlin - Tech
InternshipEnglish & German
InternshipEnglish
InternshipEnglish & German
14 days agoOn-site€2,349/mo
InternshipEnglish
InternshipEnglish