Working StudentGerman
Engineering Salaries in Schleswig-Holstein
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,343/mo
Hourly estimate
€15.50/hr
Sample size
Based on 4 jobs
Internship
Median monthly
€1,100/mo
Hourly estimate
€6.35/hr
Sample size
Based on 4 jobs
Last updated:
Working student
This city + field
€1,343/mo
Field average
€1,472/mo
National average
€1,429/mo
Top Cities in Schleswig-Holstein
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.10/hr | €1,288/mo | €1,168/mo | €1,324/mo |
| P50 | €16.78/hr | €1,343/mo | €1,218/mo | €1,429/mo |
| P75 | €17.57/hr | €1,406/mo | €1,270/mo | €1,519/mo |
| P95 | €18.16/hr | €1,453/mo | €1,307/mo | €1,764/mo |
Jobs with salary data in Schleswig-Holstein - Engineering
Working StudentGerman
Working StudentGerman
Working StudentEnglish & German
Internship
This city + field
€1,100/mo
Field average
€2,268/mo
National average
€1,800/mo
Top Cities in Schleswig-Holstein
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €13.75/hr | €1,100/mo | €998/mo | €1,000/mo |
| P50 | €13.75/hr | €1,100/mo | €998/mo | €1,800/mo |
| P75 | €17.03/hr | €1,363/mo | €1,236/mo | €2,280/mo |
| P95 | €24.91/hr | €1,992/mo | €1,703/mo | €2,550/mo |
Jobs with salary data in Schleswig-Holstein - Engineering
InternshipGerman
InternshipEnglish & German
InternshipGerman