Working Student Salaries in Nordrhein-Westfalen
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,386/mo
-3.0%Hourly estimate
€16.00/hr
Sample size
Based on 383 jobs
Internship
Median monthly
€1,660/mo
-9.8%Hourly estimate
€9.58/hr
Sample size
Based on 183 jobs
Last updated:
Salary band
Working student
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.24/hr | €1,299/mo | €1,178/mo | €1,299/mo |
| P50 | €17.32/hr | €1,386/mo | €1,254/mo | €1,429/mo |
| P75 | €18.40/hr | €1,472/mo | €1,321/mo | €1,516/mo |
| P95 | €20.57/hr | €1,646/mo | €1,453/mo | €1,732/mo |
Salary band
Internship
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €20.75/hr | €1,660/mo | €1,464/mo | €1,200/mo |
| P50 | €20.75/hr | €1,660/mo | €1,464/mo | €1,840/mo |
| P75 | €29.36/hr | €2,349/mo | €1,953/mo | €2,289/mo |
| P95 | €32.42/hr | €2,594/mo | €2,122/mo | €2,600/mo |
Recent listings with salary
Jobs with salary data in Nordrhein-Westfalen
InternshipEnglish
InternshipEnglish
InternshipEnglish
Working StudentGerman
Working StudentGerman
Working StudentEnglish
Working StudentEnglish & German
Working StudentEnglish
Working StudentEnglish & German
Working StudentEnglish & German
Working StudentEnglish
Working StudentEnglish & German
FAQ