Working Student Salaries in Nordrhein-Westfalen
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,386/mo
-3.0%Hourly estimate
€16.00/hr
Sample size
Based on 258 jobs
Internship
Median monthly
€1,660/mo
-7.8%Hourly estimate
€9.58/hr
Sample size
Based on 130 jobs
Last updated:
Salary band
Working student
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.24/hr | €1,299/mo | €1,178/mo | €1,324/mo |
| P50 | €17.32/hr | €1,386/mo | €1,254/mo | €1,429/mo |
| P75 | €18.74/hr | €1,499/mo | €1,342/mo | €1,519/mo |
| P95 | €22.71/hr | €1,817/mo | €1,578/mo | €1,732/mo |
Salary band
Internship
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €12.50/hr | €1,000/mo | €907/mo | €1,000/mo |
| P50 | €20.75/hr | €1,660/mo | €1,464/mo | €1,800/mo |
| P75 | €28.50/hr | €2,280/mo | €1,905/mo | €2,280/mo |
| P95 | €31.25/hr | €2,500/mo | €2,057/mo | €2,533/mo |
Recent listings with salary
Jobs with salary data in Nordrhein-Westfalen
Working StudentEnglish
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentGerman
Working StudentInternshipEnglish & German
2 months agoOn-site€2,500/mo
Working StudentInternshipEnglish & German
2 months agoOn-site€2,500/mo
InternshipGerman
a month agoHybrid€2,410/mo
InternshipEnglish & German
FAQ