Working Student Salaries in Bayern
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,472/mo
+3.0%Hourly estimate
€17.00/hr
Sample size
Based on 234 jobs
Internship
Median monthly
€2,200/mo
+15.0%Hourly estimate
€12.70/hr
Sample size
Based on 164 jobs
Last updated:
Salary band
Working student
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €16.83/hr | €1,347/mo | €1,222/mo | €1,299/mo |
| P50 | €18.40/hr | €1,472/mo | €1,321/mo | €1,429/mo |
| P75 | €18.94/hr | €1,516/mo | €1,355/mo | €1,516/mo |
| P95 | €22.92/hr | €1,834/mo | €1,591/mo | €1,732/mo |
Salary band
Internship
Detailed Salary Breakdown
Gross salary and estimated net after working-student taxes
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €12.50/hr | €1,000/mo | €907/mo | €1,200/mo |
| P50 | €27.50/hr | €2,200/mo | €1,849/mo | €1,913/mo |
| P75 | €30.11/hr | €2,409/mo | €1,994/mo | €2,289/mo |
| P95 | €37.50/hr | €3,000/mo | €2,399/mo | €2,682/mo |
Recent listings with salary
Jobs with salary data in Bayern
InternshipEnglish
InternshipEnglish
InternshipEnglish
InternshipEnglish
Working StudentGerman
Working StudentGerman
22 days agoOn-site€37,948 - €44,998/yr
InternshipEnglish
Working StudentEnglish & German
InternshipEnglish
23 days agoHybrid€28,920/yr
InternshipEnglish
15 days agoHybrid€28,920/yr
InternshipEnglish
InternshipGerman
FAQ