Working StudentGerman
Operations Salaries in Baden-Württemberg
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,386/mo
Hourly estimate
€16.00/hr
Sample size
Based on 44 jobs
Internship
Median monthly
€1,450/mo
Hourly estimate
€8.37/hr
Sample size
Based on 64 jobs
Last updated:
Working student
This city + field
€1,386/mo
Field average
€1,407/mo
National average
€1,429/mo
Top Cities in Baden-Württemberg
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.33/hr | €1,386/mo | €1,254/mo | €1,324/mo |
| P50 | €17.33/hr | €1,386/mo | €1,254/mo | €1,429/mo |
| P75 | €18.41/hr | €1,473/mo | €1,322/mo | €1,519/mo |
| P95 | €20.80/hr | €1,664/mo | €1,467/mo | €1,732/mo |
Jobs with salary data in Baden-Württemberg - Operations
Internship
This city + field
€1,450/mo
Field average
€1,695/mo
National average
€1,800/mo
Top Cities in Baden-Württemberg
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €12.50/hr | €1,000/mo | €907/mo | €1,000/mo |
| P50 | €18.13/hr | €1,450/mo | €1,304/mo | €1,800/mo |
| P75 | €26.47/hr | €2,118/mo | €1,791/mo | €2,280/mo |
| P95 | €28.57/hr | €2,286/mo | €1,909/mo | €2,533/mo |
Jobs with salary data in Baden-Württemberg - Operations
InternshipEnglish
InternshipGerman
InternshipGerman
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German