Working StudentGerman
Marketing Salaries in Baden-Württemberg
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,386/mo
Hourly estimate
€16.00/hr
Sample size
Based on 28 jobs
Internship
Median monthly
€1,000/mo
Hourly estimate
€5.77/hr
Sample size
Based on 61 jobs
Last updated:
Working student
This city + field
€1,386/mo
Field average
€1,386/mo
National average
€1,429/mo
Top Cities in Baden-Württemberg
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.33/hr | €1,386/mo | €1,254/mo | €1,324/mo |
| P50 | €17.33/hr | €1,386/mo | €1,254/mo | €1,429/mo |
| P75 | €18.40/hr | €1,472/mo | €1,321/mo | €1,519/mo |
| P95 | €20.72/hr | €1,658/mo | €1,462/mo | €1,732/mo |
Jobs with salary data in Baden-Württemberg - Marketing
Internship
This city + field
€1,000/mo
Field average
€1,660/mo
National average
€1,800/mo
Top Cities in Baden-Württemberg
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €12.50/hr | €1,000/mo | €907/mo | €1,000/mo |
| P50 | €12.50/hr | €1,000/mo | €907/mo | €1,800/mo |
| P75 | €23.88/hr | €1,910/mo | €1,645/mo | €2,280/mo |
| P95 | €29.03/hr | €2,322/mo | €1,934/mo | €2,533/mo |
Jobs with salary data in Baden-Württemberg - Marketing
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipGerman
InternshipGerman
a month agoOn-site€2,268/mo
InternshipEnglish & German