Working StudentGerman
HR Salaries in Berlin
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,434/mo
Hourly estimate
€16.56/hr
Sample size
Based on 20 jobs
Internship
Median monthly
€1,960/mo
Hourly estimate
€11.31/hr
Sample size
Based on 7 jobs
Last updated:
Working student
This city + field
€1,434/mo
Field average
€1,386/mo
National average
€1,429/mo
Top Cities in Berlin
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.05/hr | €1,364/mo | €1,237/mo | €1,299/mo |
| P50 | €17.93/hr | €1,434/mo | €1,292/mo | €1,429/mo |
| P75 | €19.49/hr | €1,559/mo | €1,388/mo | €1,516/mo |
| P95 | €20.96/hr | €1,677/mo | €1,476/mo | €1,732/mo |
Jobs with salary data in Berlin - HR
Internship
This city + field
€1,960/mo
Field average
€1,400/mo
National average
€1,820/mo
Top Cities in Berlin
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.56/hr | €1,405/mo | €1,269/mo | €1,200/mo |
| P50 | €24.49/hr | €1,960/mo | €1,680/mo | €1,820/mo |
| P75 | €28.83/hr | €2,306/mo | €1,923/mo | €2,285/mo |
| P95 | €33.69/hr | €2,695/mo | €2,191/mo | €2,630/mo |
Jobs with salary data in Berlin - HR
InternshipEnglish & German
InternshipGerman
InternshipEnglish
1 month agoHybrid€1,900 - €2,425/mo
InternshipGerman
InternshipGerman
InternshipEnglish & German
InternshipEnglish
InternshipGerman