Working StudentEnglish & German
Sales Salaries in Düsseldorf
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,516/mo
Hourly estimate
€17.50/hr
Sample size
Based on 5 jobs
Internship
Median monthly
€1,705/mo
Hourly estimate
€9.84/hr
Sample size
Based on 4 jobs
Last updated:
Working student
This city + field
€1,516/mo
City average
€1,386/mo
Field average
€1,386/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.86/hr | €1,429/mo | €1,288/mo | €1,324/mo |
| P50 | €18.94/hr | €1,516/mo | €1,355/mo | €1,429/mo |
| P75 | €19.11/hr | €1,529/mo | €1,365/mo | €1,519/mo |
| P95 | €25.47/hr | €2,038/mo | €1,735/mo | €1,732/mo |
Jobs with salary data in Düsseldorf - Sales
Working StudentGerman
Working StudentEnglish & German
Working StudentEnglish & German
Working StudentGerman
Internship
This city + field
€1,705/mo
City average
€1,660/mo
Field average
€1,783/mo
National average
€1,800/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.87/hr | €1,430/mo | €1,288/mo | €1,000/mo |
| P50 | €21.31/hr | €1,705/mo | €1,497/mo | €1,800/mo |
| P75 | €23.27/hr | €1,861/mo | €1,611/mo | €2,280/mo |
| P95 | €27.95/hr | €2,236/mo | €1,874/mo | €2,500/mo |
Jobs with salary data in Düsseldorf - Sales
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish
InternshipEnglish & German