Working StudentGerman
HR Salaries in Berlin
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,386/mo
Hourly estimate
€16.00/hr
Sample size
Based on 4 jobs
Internship
Median monthly
€2,306/mo
Hourly estimate
€13.32/hr
Sample size
Based on 6 jobs
Last updated:
Working student
This city + field
€1,386/mo
City average
€1,386/mo
Field average
€1,472/mo
National average
€1,429/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €17.24/hr | €1,379/mo | €1,249/mo | €1,324/mo |
| P50 | €17.33/hr | €1,386/mo | €1,254/mo | €1,429/mo |
| P75 | €17.46/hr | €1,397/mo | €1,263/mo | €1,519/mo |
| P95 | €17.78/hr | €1,423/mo | €1,283/mo | €1,732/mo |
Jobs with salary data in Berlin - HR
Internship
This city + field
€2,306/mo
City average
€1,080/mo
Field average
€1,729/mo
National average
€1,800/mo
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €24.57/hr | €1,966/mo | €1,684/mo | €1,000/mo |
| P50 | €28.83/hr | €2,306/mo | €1,923/mo | €1,800/mo |
| P75 | €32.03/hr | €2,563/mo | €2,100/mo | €2,280/mo |
| P95 | €32.50/hr | €2,600/mo | €2,126/mo | €2,500/mo |
Jobs with salary data in Berlin - HR
InternshipEnglish & German
InternshipGerman
InternshipEnglish
InternshipGerman
InternshipEnglish & German
InternshipEnglish & German