Working StudentEnglish & German
Tech Salaries in Bayern
Data-driven salary benchmarks for working students and internships across Germany.
Working student
Median monthly
€1,496/mo
Hourly estimate
€17.27/hr
Sample size
Based on 49 jobs
Internship
Median monthly
€2,400/mo
Hourly estimate
€13.86/hr
Sample size
Based on 15 jobs
Last updated:
Working student
This city + field
€1,496/mo
Field average
€1,472/mo
National average
€1,429/mo
Top Cities in Bayern
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €18.40/hr | €1,472/mo | €1,321/mo | €1,324/mo |
| P50 | €18.69/hr | €1,496/mo | €1,339/mo | €1,429/mo |
| P75 | €19.26/hr | €1,541/mo | €1,374/mo | €1,519/mo |
| P95 | €22.95/hr | €1,836/mo | €1,592/mo | €1,764/mo |
Jobs with salary data in Bayern - Tech
Internship
This city + field
€2,400/mo
Field average
€1,910/mo
National average
€1,800/mo
Top Cities in Bayern
Detailed Salary Breakdown
| Percentile | Hourly | Monthly gross | Monthly net | National |
|---|---|---|---|---|
| P25 | €28.35/hr | €2,268/mo | €1,896/mo | €1,000/mo |
| P50 | €30.00/hr | €2,400/mo | €1,988/mo | €1,800/mo |
| P75 | €30.04/hr | €2,404/mo | €1,991/mo | €2,280/mo |
| P95 | €33.49/hr | €2,680/mo | €2,181/mo | €2,550/mo |
Jobs with salary data in Bayern - Tech
InternshipEnglish
InternshipEnglish
InternshipEnglish & German
InternshipEnglish & German
InternshipEnglish & German
InternshipGerman
InternshipGerman
InternshipEnglish & German